How the Zadok Calendar Year looks like.
March 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 ★ Equinox | 21 | 22 |
| 23 | 24 | 25 364 (previous year) | 26 1 (New Year) | 27 2 | 28 3 | 29 4 |
| 30 5 | 31 6 |
According to the Gregorian calendar, March 2014 started on Saturday 1st. The vernal equinox occurred on 20th March. Therefore, the first day of the Zadok year for 2014 is 26th March.
March 2015
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 ★ Equinox | 21 |
| 22 | 23 | 24 364 | 25 1 (New Year) | 26 2 | 27 3 | 28 4 |
| 29 5 | 30 6 | 31 7 |
The first Day 4 AFTER the vernal equinox was Wednesday 25th March.
Note: 24th March 2015 denotes Day 364 of the previous Zadok year.
March 2016
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 ★ Equinox | 21 | 22 364 | 23 1 (New Year) | 24 2 | 25 3 | 26 4 |
| 27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
The first Day 4 AFTER the vernal equinox was Wednesday 23rd March.
Note: 22nd March 2016 denotes Day 364 of the previous Zadok year.
March 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 ★ Equinox | 21 364 | 22 1 (New Year) | 23 2 | 24 3 | 25 4 |
| 26 5 | 27 6 | 28 7 | 29 8 | 30 9 | 31 10 |
The first Day 4 AFTER the vernal equinox was Wednesday 22nd March.
Note: 21st March 2017 denotes Day 364 of the previous Zadok year.
March 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 ★ Equinox 364 | 21 1 (New Year) | 22 2 | 23 3 | 24 4 |
| 25 5 | 26 6 | 27 7 | 28 8 | 29 9 | 30 10 | 31 11 |
The first Day 4 AFTER the vernal equinox was Wednesday 21st March.
Note: 20th March 2018 denotes Day 364 of the previous Zadok year.
March 2019
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 364 | 20 ★ Equinox 1 (New Year) | 21 2 | 22 3 | 23 4 |
| 24 5 | 25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 |
| 31 12 |
The Equinox in 2019 was ON Day 4 (Wednesday), so the new year began on Wednesday 20th March.
Important: The Equinox in 2019 was ON Day 4 and therefore the new year may begin on that day. The 19th March 2019 denotes Day 364 of the previous Zadok year.
Next we will see what will happen if the Equinox occurs AFTER day 4 and therefor the New Year can not YET start.
Next we will see what will happen if the Equinox occurs AFTER day 4 and therefor the New Year can not YET start.