Intercalation of the Calendar
Intercalation of the Calendar
Let's look at the end of 2019 and the start of 2020 according to the Zadok Calendar.
Day 364 of 2019 was on Day 3 (Tuesday) 17th March, but the vernal Equinox will only occur on Day 6 (Friday) 20th March and therefore the 1st day of 2020 CAN NOT start on Day 4 in this week. The first Day 4 must be ON or AFTER the Equinox and will occur on 25th March.
This week between the end of 2019 and the start of 2020 is called an intercalation week and occurs every 5 or 6 years.
March 2020
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | 7 21 |
| 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 | 14 28 |
| 15 29 | 16 30 | 17 31 (Day 364) | 18 * | 19 * | 20 ★ Equinox * | 21 * |
| 22 * | 23 * | 24 * | 25 1 (New Year) | 26 2 | 27 3 | 28 4 |
| 29 5 | 30 6 | 31 7 |
According to March 2020 on the Gregorian calendar, the month started on Sunday 1st.
The equinox occurred on 20th March. According to the Zadok calendar, the year always start on Day 4 (Wednesday) and the first Day 4 from vernal equinox was Wednesday 25th March.
Therefore the new year would start on Wednesday 25th March.
The following are the dates of the equinoxes and solstices for 2017 to 2027 from Wikipedia:
| Year | March Equinox | June Solstice | September Equinox | December Solstice | ||||
|---|---|---|---|---|---|---|---|---|
| Day | Time | Day | Time | Day | Time | Day | Time | |
| 2017 | 20 | 10:29 | 21 | 04:25 | 22 | 20:02 | 21 | 16:29 |
| 2018 | 20 | 16:15 | 21 | 10:07 | 23 | 01:54 | 21 | 22:22 |
| 2019 | 20 | 21:58 | 21 | 15:54 | 23 | 07:50 | 22 | 04:19 |
| 2020 | 20 | 03:50 | 20 | 21:43 | 22 | 13:31 | 21 | 10:03 |
| 2021 | 20 | 09:37 | 21 | 03:32 | 22 | 19:21 | 21 | 15:59 |
| 2022 | 20 | 15:33 | 21 | 09:14 | 23 | 01:04 | 21 | 21:48 |
| 2023 | 20 | 21:25 | 21 | 14:58 | 23 | 06:50 | 22 | 03:28 |
| 2024 | 20 | 03:07 | 20 | 20:51 | 22 | 12:44 | 21 | 09:20 |
| 2025 | 20 | 09:02 | 21 | 02:42 | 22 | 18:20 | 21 | 15:03 |
| 2026 | 20 | 14:46 | 21 | 08:25 | 23 | 00:06 | 21 | 20:50 |
| 2027 | 20 | 20:25 | 21 | 14:11 | 23 | 06:02 | 22 | 02:43 |
The Gregorian calendar has a 365 day cycle and make up for the 0.25 remaining day by adding a day every 4th year in February (Leap Year).
Because this is still not accurate enough, below you see the rules for calculating a leap year.
To determine if a year has a leap day in the Gregorian calendar, a year must be divisible by 4; however, if it's divisible by 100, it's NOT a leap year, unless it's also divisible by 400, in which case it IS a leap year. So, 2024 (divisible by 4) is a leap year, 1900 (divisible by 100 but not 400) was not, but 2000 (divisible by 400) was.
Much Simpler: Don't you find the Zadok Calendar to be much simpler to understand?